IT service-management AI agents
Quick answer
IT service-management AI agents lists 7 verified listings for IT service desk, employee support and service-workflow automation in dataset v0.1.27 (generated 2026-10-27).
Verified listings tagged for IT service or employee-support workflows: Moveworks, ServiceNow Now Assist, Halo AI Agents, ManageEngine ServiceDesk Plus Zia Agents, Freshservice Freddy AI Agent, Leena AI Colleagues and Atomicwork IGA Agent.
This is not a ranking or score.
Verified listings tagged for IT service or employee-support workflows: Moveworks, ServiceNow Now Assist, Halo AI Agents, ManageEngine ServiceDesk Plus Zia Agents, Freshservice Freddy AI Agent, Leena AI Colleagues and Atomicwork IGA Agent. Halo's FedRAMP authorization and ServiceDesk Plus Cloud / FreshService TX-RAMP rows are recorded as platform-only because those registry entries do not name the listed agents. Fields come from the open dataset. This is not a ranking or score.
Key facts
From this dataset
- 7 verified listings on this page, with headquarters in 3 HQ regions and 3 countries.
- Dataset version 0.1.27, generated 2026-10-27.
- IT service desk, employee support and service-workflow automation
Cite as: Agent Index by Heritage Services, IT service-management AI agents, dataset v0.1.27 (https://theagentindex.io/compare/itsm-service-agents/)
FAQ (from this dataset)
What is listed on this use-case table?
IT service desk, employee support and service-workflow automation 7 verified listings from Agent Index dataset v0.1.27.
How many listings are on this page?
7 verified listings in dataset v0.1.27 (2026-10-27).
Which listings are headquartered in India, Asia-Pacific or Australia/NZ?
1 of 7 listings on this page publish an HQ in India, Asia-Pacific or Australia/New Zealand: ManageEngine ServiceDesk Plus Zia Agents (L1 service desk, Entra ID user manager, PIR and KB agents, Agent Studio) (India).
Is this a ranking?
No. This is not a ranking or score. Order is mechanical (from dataset fields such as name, framework-tag count or table membership), not a paid placement or quality judgement.
| Field | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | ServiceNow (Moveworks) | ServiceNow | Halo (Halo Service Solutions Limited) | ManageEngine (Zoho Corporation) | Freshworks (Freshworks Inc.) | Leena AI | Atomicwork (Atomicwork Inc.) |
| HQ | United States · North America | United States · North America | United Kingdom · Europe | India · India | United States · North America | United States · North America | United States · North America |
| Primary category | Business operations | Business operations | Business operations | Business operations | Business operations | Business operations | Security |
| Also listed in | Business operations | Business operations | Business operations, Compliance | Business operations | Business operations | Business operations | Security, Business operations |
| Summary | Enterprise AI assistant platform that automates employee support and business operations workflows across IT, HR and related systems. | Generative AI assistance across the ServiceNow platform for IT, employee and customer workflows. | ITSM/ESM platform (formerly HaloITSM) with AI agents: conversational agents for end users and fulfillers, and process agents (Dispatch, 1st Line Support, Major Incident, Knowledge, Change Management) that act on their own within role-based permissions. The platform, including a FedRAMP/CMMC GRC module, is FedRAMP 20x Moderate. | AI agents in ManageEngine ServiceDesk Plus (Enterprise edition) that pick up and resolve L1 tickets, manage Microsoft Entra ID users, draft post-incident reviews and publish KB articles, with a no-code Agent Studio and a multi-agent orchestrator. ManageEngine is Zoho Corp's IT-management division. ServiceDesk Plus Cloud is TX-RAMP Level 1; that registry row names the cloud help-desk product, not the Zia agents. | AI agents in Freshworks' Freshservice ITSM that resolve employee IT and HR requests end-to-end (access provisioning, password resets, device setup, onboarding, leave queries) across Teams, Slack, Microsoft 365 Copilot and the portal, with an Agent Studio to build and govern pre-built and custom agents. | Agentic AI platform with pre-built 'AI Colleagues' that auto-resolve employee IT, HR, finance and procurement back-office requests through 200+ enterprise connectors. | AI coworker on Atomicwork's agentic ITSM/ESM platform that handles access requests end to end: it reviews context, applies policy, routes approvals to the right owners in Slack or Teams, provisions and deprovisions access and enforces just-in-time access, acting without human intervention unless policy requires it. Listed tools include Okta, Azure AD, Google Workspace, JumpCloud and Microsoft Intune. |
| Frameworks (vendor-stated) | — | SOC 2, ISO 27001 | — | — | — | — | — |
| Frameworks (vendor-claimed) | — | — | FedRAMP, CMMC | TX-RAMP | TX-RAMP | — | — |
| Capabilities / tasks | employee support, workflow automation, it service | workflow automation, it service | it service, incident response, workflow automation, government compliance | it service, employee support, workflow automation, identity governance, incident response, agentic ops | it service, employee support, workflow automation, identity governance | employee support, it service, workflow automation | identity governance, it service, workflow automation |
| Integrations (vendor-listed) | Not recorded in this dataset yet | Not recorded in this dataset yet | Not recorded in this dataset yet | Not recorded in this dataset yet | Not recorded in this dataset yet | Not recorded in this dataset yet | Okta, Google Workspace, Microsoft 365 / Entra, Slack |
| Pricing (as published) | Not verified | Not verified | Published on usehalo.com/pricing (UK view): £66 per agent (service-desk seat) per month; AI Agents are included across all plans. | Zia Agents are included in the Enterprise edition of ServiceDesk Plus Cloud at no added cost or metered pricing (per ManageEngine). ServiceDesk Plus edition pricing is published on manageengine.com (static capture showed on-premises Standard from US$13, Professional from US$27 and Enterprise from US$67 per technician/month); confirm current cloud prices on the pricing page. | Freshservice plans are published: Starter US$19, Growth US$49 and Pro US$99 per agent/month billed annually; Enterprise is custom and includes Freddy AI Agent (Classic) with 1,200 sessions per Enterprise license per year (session = a unique user's interactions in 24 hours). Freddy AI Copilot add-on US$29/agent/month. Agent Studio pricing not stated. | Not published (quote: Universal Assistant per-employee annual licence; AI Colleagues platform fee + token usage) | Professional from $25,000/year billed annually (includes 25,000 credits and 2 AI Coworkers, up to 250 end users); additional AI Coworkers $499/worker/month; outcome-based option: access automation $2 per outcome. Business and Enterprise by quote. |
| Pricing model | quote | quote | published-tiers | published-tiers | published-tiers | quote | published-tiers |
| Primary source | https://www.moveworks.com/ | https://www.servicenow.com/ | https://www.usehalo.com/halo-ai | https://www.manageengine.com/products/service-desk/ai/zia-agents.html | https://www.freshworks.com/freshservice/ai-agent-studio/ | https://leena.ai/ | https://www.atomicwork.com/features/access-management |
| Last checked | 2026-10-16 | 2026-10-18 | 2026-10-18 | 2026-10-18 | 2026-10-18 | 2026-10-18 | 2026-10-21 |
| Official site | https://www.moveworks.com/ | https://www.servicenow.com/ | https://www.usehalo.com/halo-ai | https://www.manageengine.com/products/service-desk/ai/zia-agents.html | https://www.freshworks.com/freshservice/ai-agent-studio/ | https://leena.ai/ | https://www.atomicwork.com/features/access-management |
Use-case comparisons
- US public-sector and FedRAMP AI agents — 25 listings (US government, FedRAMP and public-sector compliance or security operations)
- Identity governance AI agents — 8 listings (Identity governance, access reviews and Conditional Access coverage)
Related
- Moveworks alternatives
- ServiceNow Now Assist alternatives
- Halo AI Agents (service management with FedRAMP GRC module) alternatives
- ManageEngine ServiceDesk Plus Zia Agents (L1 service desk, Entra ID user manager, PIR and KB agents, Agent Studio) alternatives
- Freshservice Freddy AI Agent and Freddy AI Agent Studio (IT and HR service agents) alternatives
- Leena AI Colleagues alternatives
- Atomicwork IGA Agent (agentic access provisioning on Atomicwork's AI Workforce) alternatives
- Best business operations AI agents