Japanese accounting and AP AI agents
Quick answer
Japanese accounting and AP AI agents lists 4 verified listings for Accounts payable, invoice and receipt collection, and accounting-document automation from vendors headquartered in Japan in dataset v0.1.30 (generated 2026-10-29).
Verified listings from vendors that publish a headquarters in Japan and whose published job is accounts-payable, invoice or accounting-document automation: freee AI agents, Bakuraku AI agents, TOKIUM Keiri AI agents, and RAKUS 楽楽電子保存 証憑取得AIエージェント.
This is not a ranking or score.
Verified listings from vendors that publish a headquarters in Japan and whose published job is accounts-payable, invoice or accounting-document automation: freee AI agents, Bakuraku AI agents, TOKIUM Keiri AI agents, and RAKUS 楽楽電子保存 証憑取得AIエージェント. Fields come from the open dataset (vendor pages, HQ, tasks, published pricing and sources). This is not a ranking or score.
Key facts
From this dataset
- 4 verified listings on this page, with headquarters in 1 HQ region and 1 country.
- Dataset version 0.1.30, generated 2026-10-29.
- Accounts payable, invoice and receipt collection, and accounting-document automation from vendors headquartered in Japan
Cite as: Agent Index by Heritage Services, Japanese accounting and AP AI agents, dataset v0.1.30 (https://theagentindex.io/compare/japan-accounting-ap-agents/)
FAQ (from this dataset)
What is listed on this use-case table?
Accounts payable, invoice and receipt collection, and accounting-document automation from vendors headquartered in Japan 4 verified listings from Agent Index dataset v0.1.30.
How many listings are on this page?
4 verified listings in dataset v0.1.30 (2026-10-29).
Which listings are headquartered in India, Asia-Pacific or Australia/NZ?
4 of 4 listings on this page publish an HQ in India, Asia-Pacific or Australia/New Zealand: Bakuraku AI agents (バクラク AIエージェント: document collection, payment request, journal entry and analysis agents) (Japan), freee AI agents for accounting firms (freee 顧問先管理 AIエージェント and freee Agent Hub) (Japan), RAKUS 楽楽電子保存 証憑取得AIエージェント (invoice and receipt collection agent for Japan's Electronic Books Maintenance Act) (Japan), TOKIUM finance AI agents (経理AIエージェント TOKIUM: AI expense approval, AI travel arrangement and AI invoice matching) (Japan).
Is this a ranking?
No. This is not a ranking or score. Order is mechanical (from dataset fields such as name, framework-tag count or table membership), not a paid placement or quality judgement.
| Field | ||||
|---|---|---|---|---|
| Vendor | freee K.K. | LayerX (株式会社LayerX) | TOKIUM (株式会社TOKIUM / TOKIUM Inc.) | RAKUS (株式会社ラクス, RAKUS Co., Ltd.) |
| HQ | Japan · Asia Pacific | Japan · Asia Pacific | Japan · Asia Pacific | Japan · Asia Pacific |
| Primary category | Business operations | Business operations | Business operations | Business operations |
| Also listed in | Business operations | Business operations | Business operations | Business operations, Compliance |
| Summary | Japanese accounting-firm agents from freee: prebuilt bookkeeping, rule-maintenance, monthly-check and tax-return-check agents that run client workflows autonomously and return only exceptions to staff, plus freee Agent Hub, a no-code builder for scheduled custom accounting agents. | Japanese back-office suite (AP, expenses, invoicing, corporate cards, receivables) built around AI agents. The agents collect and digitise supplier invoices, draft and pre-check payment requests, create journal entries and run the accounting double-check, approve expense claims against company rules, and analyse cost increases. | Japanese expense and invoice-management vendor that sells finance work as AI agents backed by its own staff. Its AI expense-approval agent checks every claim against company rules, performs the first-level approval itself and sends faulty claims back to the applicant with the reason. A travel agent turns a chat message into a submitted pre-approval request plus transport and hotel bookings. | Tokyo-based RAKUS's evidence-collection AI agent for its 楽楽電子保存 e-bookkeeping system finds invoices and receipts that arrive by email, unlocks password-protected files and ZIPs using passwords it extracts from other emails, registers them in 楽楽電子保存, checks Electronic Books Maintenance Act (電子帳簿保存法) requirements and alerts staff on errors; since Oct 27, 2026 it can read Microsoft 365 mailboxes directly. |
| Frameworks (vendor-stated) | — | — | — | — |
| Frameworks (vendor-claimed) | — | — | — | Electronic Books Maintenance Act (電子帳簿保存法, Japan) |
| Capabilities / tasks | process automation, agentic ops, workflow automation, audit management | process automation, workflow automation | process automation, workflow automation | process automation, evidence collection, workflow automation |
| Integrations (vendor-listed) | Not recorded in this dataset yet | Not recorded in this dataset yet | Not recorded in this dataset yet | Microsoft 365 (mailbox connection), 楽楽明細, 楽楽精算 |
| Pricing (as published) | Published (JPY, excl. tax): AI agent entry plan (bookkeeping + monthly-check agents) ¥1,000 per client/month, minimum 3 clients; tax-return-check agent free for freee advisor-programme members. freee Agent Hub ¥5,000/month base (1 ID + ¥5,000 token allowance), additional ID ¥5,000/month each, usage above allowance metered. Launch campaign: 50% off first month (extended to Nov 30, 2026). | Not published | Not published | Paid option from JPY 5,000 (提供価格 5,000円~, RAKUS release Aug 6, 2026); 楽楽電子保存 base pricing on request (checked 2026-10-29). |
| Pricing model | published-tiers | quote | quote | quote |
| Primary source | https://corp.freee.co.jp/news/20260915freee_AIagent&fAH.html | https://bakuraku.jp/ | https://www.keihi.com/keiri-ai-agent/expense-approval/ | https://www.rakus.co.jp/news/2026/1027.html |
| Last checked | 2026-10-18 | 2026-10-19 | 2026-10-20 | 2026-10-29 |
| Official site | https://adv.freee.co.jp/ai/ai-agent | https://bakuraku.jp/ | https://www.keihi.com/keiri-ai-agent/ | https://www.rakus.co.jp/rakurakucloud/denshihozon/ |
Use-case comparisons
- AP and finance-automation AI agents — 43 listings (Accounts payable, invoice and spend automation in finance back offices)
Related
- freee AI agents for accounting firms (freee 顧問先管理 AIエージェント and freee Agent Hub) alternatives
- Bakuraku AI agents (バクラク AIエージェント: document collection, payment request, journal entry and analysis agents) alternatives
- TOKIUM finance AI agents (経理AIエージェント TOKIUM: AI expense approval, AI travel arrangement and AI invoice matching) alternatives
- RAKUS 楽楽電子保存 証憑取得AIエージェント (invoice and receipt collection agent for Japan's Electronic Books Maintenance Act) alternatives
- Best business operations AI agents
- AP and finance-automation AI agents
- Asia Pacific HQ region
- Business operations category